Newtons4th PSM1735 10uHz ila 35MHz Frekans Tepkisi Analizörü
10µHz–35MHz Çok Yönlü Yüksek Performanslı Kazanç/Faz Frekans Tepkisi Analizörü
Hem doğrudan dijital analiz hem de heterodyning tekniklerini içeren yenilikçi bir tasarım kullanan PSM1735, günümüzde mevcut diğer tüm cihazlardan daha geniş bir frekans aralığında çok çeşitli ölçüm işlevleri sağlar. Bu ürün için tipik uygulamalar, anahtarlamalı mod güç kaynağı geri besleme döngüsü analizi, filtre testi ve tasarımı, LVDT testi, yara bileşenlerinin tarama frekans yanıtı analizi ve çok daha fazlasını içerir. Diğer N4L ürünlerinde olduğu gibi PSM1735 NumetriQ, her ölçüm işlevinin performansından ödün vermeden hız ve ölçüm esnekliği sağlayan analog donanımının kullanımını optimize etmek için en son DSP ve FPGA teknolojisini kullanır. N4L PSM1735, gerçekten pazar lideri performans olan 0,01dB kazanç doğruluğu ve 0,02° faz doğruluğu sunar.
Control LoopStabilityAnalysis | TransistorPerformanceAnalysis | Filter Design | Audio AmplifierDesign | OptoCouplerEvaluation | Coax CableFrequencyResponse | LDO RegulatorEvaluation | Signal TransformerPerformanceEvaluation | Cross TalkTesting | RFI/EMC FilterDesign |
MEASUREMENT SPECIFICATIONS | |
---|---|
Window | 660μs to 1s Synchronized to waveform |
Weight | 4Kg approx |
Waveforms | Sine, Square (1MHz) |
Watts Accuracy | 0.1% VA range + 0.1% reading + external shunt tolerance |
Voltage Bias | +/- 10V |
VECTOR VOLTMETER | |
Type | Direct Digital Synthesis |
TRUE RMS VOLTMETER | |
Temperature | 5 to 35⁰C |
Tan Delta (Reciprocal of Q, also known as Dissipation Factor D) | +/- 0.00001 ~ 9999.99 |
SYSTEM SPECIFICATIONS | |
Sweep Stores | 30, all parameters in any sweep function |
Sweep Capability | All ac functions |
Susceptance (B) reactive part of admittance (Siemens) | +/- 2nS to 1KS |
Speed | Up to 100 readings per second |
Size | 170H x 350W x 250D mm approx |
SIGNAL GENERATOR | |
Scan | Single or Series |
Scaling | 1 x 10^-9 to 1 x 10^9 |
Resolution | 5 or 6 digits |
Resistance (R) | 1mOhm to 500MOhm |
Remote Operation | Full capability, control and data |
Reactance (X) | 1mOhm to 500MOhm |
Rate | 1500 readings/s max |
Ranging | Full auto, Up only or manual |
Ranges-LCR Head | Inductance – 100nH to 10kH Capacitance – 10pF to 1000μF Resistance – 10mΩ to 100MΩ |
Ranges-IAI | Inductance – 10nH to 10kH Capacitance – 1pF to 1000μF Resistance – 1mΩ to 500MΩ |
Q. Factor | +/- 0.00001 ~ 9999.99 |
Program Stores | 100, prog 1 loaded on power up |
Power Supply | 90-264V rms 47-63Hz 30VA max |
Power Source | 90-264V rms 47-64Hz |
POWER METER | |
Phase Angle | 0 to 360 deg with 0.001 degree resolution |
Phase Accuracy | 0.02⁰ < 10kHz 0.05⁰ + 0.0001⁰ / kHz < 35MHz |
Output Voltage (Open Circuit) | 0V to ±10Vpk |
Output Resolution | 50μV to 5mV level dependant |
Offset Resolution | ±10VmV |
Offset | 0V to ±10Vpk |
Memory | RAM or non – volatile up to 8,000 records |
Measurements | W, VA, PF, V, A, -total, fundamental and integrated, power harmonics |
Measurement | Magnitude, Gain (CH1/CH2 or CH2/CH1), Gain (dB), Offset Gain (dB), Phase (⁰) |
Measurement | Real Time DFT, no missing data |
Measurement | In-Phase, Quadrature, Tan Φ, Magnitude, Phase, In-Phase Ratio, rms, rms ratio, LVDT Differential, LVDT Ratiometric |
Measurement | rms, ac, dc, peak, cf, surge, dBm |
Measurement | Harmonic, series THD or difference THD |
Max Input | 10Vpk from earth |
Max Harmonic | 50 |
LCR METER | |
LCR Measurement Functions | |
Internal Shunt Phase Accuracy | Low 5Ω 0.1deg + 0.01deg / kHz Normal 50Ω 0.05deg + 0.005deg / kHz High 5kΩ 0.05deg + 0.005deg / kHz Very High 500kΩ 0.1deg + 0.05deg / kHz |
Inputs | 2 Balanced Differential |
INPUT RANGES | |
Input Ranges | 10V, 3V, 1V, 300mV, 100mV, 30mV, 10mV, 3mV, 1mVpk |
Input Impedance | 1M // 30pF (exc leads) |
Impedance (Z) | 1mOhm to 500MOhm |
Impedance | 50Ω ±2% |
IAI Impedance Analysis Interface | |
HIGH SPEED DATA STREAMING | |
HARMONIC ANALYSER | |
GENERAL | |
Gain Accuracy in dB | 0.01dB + 0.001dB/kHz < 1MHz 0.1dB + 0.04dB/MHz < 35MHz |
Functions | L, C, R (ac), Q, tan delta, impedance, phase – Series or Parallel circuit |
Functions | Up to 4 measured functions user selectable |
Frequency Source | Generator or CH1 Input |
FREQUENCY RESPONSE ANALYSER | |
Frequency Range | 10μHz to 35MHz 20mHz to 35MHz with External Source |
Frequency Range | 10μHz to 35MHz 20mHz to 35MHz with External Source |
Frequency Range | 10μHz to 35MHz |
Frequency Range | 10μHz to 35MHz |
Frequency Range | DC to 1MHz 1MHz to 35MHz fundamental only |
Frequency Range | 20mHz to 1MHz 1MHz to 35MHz fundamental only |
Frequency Range | 10μHz to 1MHz |
Frequency | 10μHz to 35MHz |
Filter | Selectable from 0.2 seconds |
Display | 320 x 240 dot LCD – white LED backlight |
Datalog Window | From 10ms with no gap between each log |
DATALOG | |
Current Shunt | External or N4L active head or IAI (Impedance Analysis Interface) |
Current Shunt | External or use N4L power adaptor |
Current Accuracy | As Voltage + external shunt tolerance |
Coupling | ac or ac+dc |
Connectors | Dual Grounded BNC |
Connector | Grounded BNC |
Conductance (G) resistive part of admittance (Siemens) | +/- 2nS to 1KS |
Clock Rate | 150MHz |
Channels | 2 |
Capacitance Value (Cp & Cs) | 1pF to 1mF |
Buffer | 8000 results |
Basic Accuracy (ac) | 0.5% range + 0.05% reading + 0.05mV < 1kHz Basic + 0.001%/kHz < 10kHz Basic + 0.002%/kHz < 1MHz Basic + 1.6% + 0.4%/MHz < 35MHz |
Basic Accuracy (ac) | As VVM + 0.05mV |
Basic Accuracy | 0.1% + tolerance of selected current shunt |
Basic Accuracy | 0.1% <1kHz 0.2% + 0.0005% / kHz <35MHz |
Alarm | Any displayed function Hi, Lo, Inside Window or Outside Window |
Admittance (Y) reciprocal of impedance (Siemens) | +/- 2nS to 1KS |
Accuracy Open Loop (with no trim) | Frequency ±0.05% ±10% < 10MHz ±20% < 35MHz |
Accuracy Closed Loop (with trim) | ±1% < 10MHz ±5% < 35MHz |
Accuracy (dc) | 0.01% VA range + 0.1% reading + 0.5mV |